CLSIF Instance with |T|=40
Demand	Capacity	HoldingCost	ProductionCost	FixedCost	ShortageCost
94	160	0.37	8	64	20
96	190	0.48	9	63	21
107	177	0.32	9	58	20
22	197	0.46	7	48	15
180	176	0.48	10	56	21
11	169	0.3	9	55	23
190	183	0.45	7	57	17
35	159	0.47	5	53	10
182	185	0.42	8	61	19
124	199	0.48	6	58	16
193	157	0.36	8	63	19
132	178	0.35	7	51	15
185	193	0.32	8	44	20
151	170	0.38	5	52	10
112	161	0.49	10	54	22
154	192	0.44	9	55	23
209	169	0.46	5	59	14
76	163	0.44	5	47	13
130	175	0.37	9	64	21
73	181	0.47	10	60	28
89	161	0.4	9	44	24
196	151	0.44	10	49	27
153	166	0.45	9	61	19
115	160	0.38	7	53	17
21	172	0.49	6	54	13
132	190	0.33	10	56	21
170	179	0.37	6	64	14
136	178	0.33	5	47	10
39	167	0.47	9	45	23
109	179	0.4	8	64	22
40	164	0.45	5	60	15
122	186	0.32	8	63	24
10	161	0.35	5	63	15
192	175	0.46	6	47	13
152	154	0.42	8	55	18
116	180	0.46	8	60	21
132	179	0.44	5	49	13
82	176	0.3	5	51	14
122	187	0.36	10	51	24
203	172	0.49	9	44	24
